Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$780.54 MonthlyExperience luxury living at its finest in this stunning 2 bedroom, 2 bathroom Rivergrass unit. The unit features updated kitchen with granite counter top and stainless steel appliances and engineered wood floors throughout! Enjoying breathtaking mountain and golf course views, this unit is the epitome of vacation living. The unit has received 5-star Airbnb reviews, reflecting its exceptional income potential and abundance of desirable amenities. During the winter months, you'll enjoy the convenience of being walking distance to the Blue Mountain Village and skiing. During the summer, you'll have access to the Monterra Golf course and a common area outdoor pool and hot tub. Don't miss your chance to own a piece of paradise! (id:51028)
2:30 pm
Ends at:4:30 pm
MLS® Number | 40368670 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Public Transit, Shopping, Ski Area |
Features | Golf Course/parkland, Beach, Balcony, Country Residential |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | Apartment |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Public Transit, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'8'' x 12'8'' | ||
Main Level | Primary Bedroom | 12'1'' x 12'8'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8'1'' x 16'0'' | ||
Main Level | Living Room | 11'8'' x 16'0'' | ||
Main Level | Eat In Kitchen | 9'8'' x 9'4'' |
https://www.realtor.ca/real-estate/25229372/130-fairway-court-unit-241-the-blue-mountains