Come check out this ideal spring/summer/fall rental, minutes to Blue Mountain and just around the corner from Northwinds beach and Georgian Bay, you cannot beat this location!! This home offers a gorgeous half acre property that is beautifully private surrounded by trees. It has a fabulous chalet feel, open plan with vaulted ceilings, beautiful feature fireplace for those chilly summer nights after kayaking all day on the Bay!! Plenty of room to entertain family and friends with a fully stocked kitchen and centre island. Updated appliances, large dining room, great outdoor space for bbqing. Also offers bonus space with a finished basement including additional bedrooms and full bath. Primary bedroom is a great escape and the perfect retreat with a spectacular ensuite. The bonus 1.5 car garage gives you plenty of room to store your paddle boards and kayaks! Call today for your private tour. Available anytime April 1st to December 1st. 2 month minimum. Utility deposit required. (id:51028)
MLS® Number | 40381637 |
Property Type | Single Family |
Amenities Near By | Beach, Ski Area |
Features | Ravine, Conservation/green Belt, Beach, Country Residential |
Parking Space Total | 10 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1935 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Beach, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 199 Ft |
Size Frontage | 101 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'10'' x 11'8'' | ||
Second Level | Primary Bedroom | 15'11'' x 11'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 10'11'' x 6'11'' | ||
Basement | Laundry Room | 7'3'' x 6'11'' | ||
Basement | Bedroom | 12'7'' x 10'0'' | ||
Basement | Bedroom | 12'7'' x 11'0'' | ||
Basement | Recreation Room | 24'1'' x 22'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Storage | 8'0'' x 4'11'' | ||
Main Level | Bedroom | 25'1'' x 8'11'' | ||
Main Level | Family Room | 6'11'' x 2'8'' | ||
Main Level | Dining Room | 13'4'' x 12'0'' | ||
Main Level | Living Room | 31'5'' x 13'7'' | ||
Main Level | Kitchen | 15'8'' x 11'7'' |
https://www.realtor.ca/real-estate/25314567/137-chamonix-crescent-the-blue-mountains