Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$504.58 MonthlyWhat A View? Imagine what you could be enjoying while living at Marlwood Condos. This beautiful property is located within the golf course community of Marlwood Estates. Located on the second floor with easy access via elevator, this unit features an open concept living space. Your kitchen has plenty of space, and a large living dining room great for entertaining family and friends. With 2 bedrooms and 2 bathroom this unit is the perfect place to call home or to even call your next vacation getaway. Life at Marlwood is really all about the style because once you open the doors to you covered balcony the view is unbelievable. This friendly and safe neighbourhood with no through traffic is a must see. (id:51028)
MLS® Number | 40507730 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Conservation/green Belt, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 980 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 1 Ft |
Size Frontage | 1 Ft |
Zoning Description | R4-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8'6'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18'6'' x 10'2'' | ||
Main Level | Living Room | 10'2'' x 16'0'' | ||
Main Level | Dining Room | 8'4'' x 10'0'' | ||
Main Level | Kitchen | 8'4'' x 10'0'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26234260/50-mulligan-lane-unit-213-wasaga-beach