Maintenance, Landscaping, Property Management, Other, See Remarks, Parking
$438.69 MonthlyDesirable 2-level condo located in Living Water Resort. This 3-bedroom and 2.5 bathroom has had many upgrades including a completely new kitchen equipped with new appliances, flooring throughout, all 2.5 bathrooms renovated, all new lighting & ceiling fans and freshly painted throughout. The home features a ground floor patio, a large primary bedroom with a 3-piece ensuite and a large balcony off the primary bedroom. This condo is being offered furnished, just unpack your bags and enjoy what Collingwood has offer. One designated parking spot plus additional guest parking in front. Perfect for an investment, first time purchase or a weekend chalet. Located on the West end of Collingwood, close to downtown, Georgian Bay, walking trails, Blue Mountain Resort and the golf courses. (id:51028)
MLS® Number | 40353901 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Playground, Public Transit, Shopping, Ski Area |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Balcony, Paved Driveway, Shared Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1280 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Playground, Public Transit, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | R3-32 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'7'' x 10'5'' | ||
Second Level | Bedroom | 12'5'' x 13'10'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 5'5'' x 8'2'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 19'2'' x 12'8'' | ||
Main Level | Kitchen | 13'3'' x 16'2'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25105802/545-oxbow-crescent-collingwood